Diagnostics
Detailed state and failure context for this execution.
| Started | {{ run.started_at }} |
|---|---|
| Finished | {{ run.finished_at }} |
| Status | {{ run.status }} |
| Trigger | {{ run.trigger_type }} |
| Scholars | {{ run.scholar_count }} |
| New Publications | {{ run.new_publication_count }} |
| Succeeded | {{ run_summary.succeeded_count or 0 }} |
| Failed | {{ run_summary.failed_count or 0 }} |
| Partial | {{ run_summary.partial_count or 0 }} |
{{ {"failed_state_counts": run_summary.failed_state_counts, "failed_reason_counts": run_summary.failed_reason_counts} | tojson(indent=2) }}
| Scholar | Outcome | State | Reason | Publications | Pages | Attempts | Continuation | Warnings |
|---|---|---|---|---|---|---|---|---|
{{ item.scholar_id }} |
{{ item.outcome or "-" }} | {{ item.state }} | {{ item.state_reason or "-" }} | {{ item.publication_count }} | {{ item.pages_fetched or 0 }} / {{ item.pages_attempted or 0 }} | {{ item.attempt_count or 1 }} |
{% if item.continuation_enqueued %}
queued
reason: {{ item.continuation_reason or "-" }}, cstart: {{ item.continuation_cstart or "-" }} {% elif item.continuation_cleared %} cleared {% else %} - {% endif %} |
{% if item.warnings %} {{ item.warnings | join(", ") }} {% else %} - {% endif %} |
Debug Context{{ item.debug | tojson(indent=2) }}
|
||||||||
No scholar result details were captured.
{% endif %}